From binance-binance-skills-hub-9
Manages a Binance Web3 wallet: sign-in/out, balance checks, token transfers, DEX swaps, limit orders, prediction market trading, x402 payments, and DeFi operations.
How this skill is triggered — by the user, by Claude, or both
Slash command
/binance-binance-skills-hub-9:binance-agentic-walletThe summary Claude sees in its skill listing — used to decide when to auto-load this skill
This skill drives the `baw` CLI to manage a Binance Web3 wallet — sign-in/sign-out, balance and history queries, security settings, token transfers, DEX swaps (market orders), limit orders, order management, prediction market trading, x402 payments, and DeFi operations.
This skill drives the baw CLI to manage a Binance Web3 wallet — sign-in/sign-out, balance and history queries, security settings, token transfers, DEX swaps (market orders), limit orders, order management, prediction market trading, x402 payments, and DeFi operations.
| User Intent | Command | Reference |
|---|---|---|
| Sign in / connect wallet | auth signin → auth verify | authentication.md |
| Sign out / disconnect wallet | auth signout | authentication.md |
| Check if wallet is connected | wallet status | wallet-view.md |
| List supported chains / available networks | wallet chains | wallet-view.md |
| Get my wallet address | wallet address | wallet-view.md |
| Check token balances | wallet balance | wallet-view.md |
| View transaction history | wallet tx-history | wallet-view.md |
| View security settings and remaining daily quota | wallet settings | wallet-setting.md |
| Check if any transactions are pending or require double-confirmation | wallet tx-lock | wallet-view.md |
| Check wallet approvals / manage token authorizations | approvals list | approvals.md |
| View approval details | approvals detail | approvals.md |
| Revoke a token approval | approvals revoke | approvals.md |
| Send / transfer tokens | wallet send | send.md |
| Swap tokens at market price | market-order swap | market-order.md |
| Get a swap quote without trading | market-order quote | market-order.md |
| List or check market order status | market-order list | market-order.md |
| Buy a token at a target price (limit order) | limit-order buy | limit-order.md |
| Sell a token at a target price (limit order) | limit-order sell | limit-order.md |
| List or check limit order status | limit-order list | limit-order.md |
| Cancel a limit order | limit-order cancel | limit-order.md |
| List prediction market categories | prediction category list | prediction.md |
| Browse / list prediction markets | prediction market list | prediction.md |
| Get prediction market details | prediction market detail | prediction.md |
| Search prediction markets by keyword | prediction market search | prediction.md |
| Get prediction order book | prediction market order-book | prediction.md |
| Get last trade price for a prediction market | prediction market last-trade-price | prediction.md |
| List my prediction positions | prediction position list | prediction.md |
| Look up a prediction position by token ID | prediction position token | prediction.md |
| View settled prediction history (win/lose/draw) | prediction position settled-history | prediction.md |
| Query prediction PnL records | prediction position pnl | prediction.md |
| Prediction portfolio summary / unrealized PnL | prediction position portfolio | prediction.md |
| View prediction order history | prediction order history | prediction.md |
| Get a prediction trade quote | prediction trade quote | prediction.md |
| Place a prediction order (bet on an outcome) | prediction trade place-order | prediction.md |
| Cancel a prediction order | prediction trade cancel | prediction.md |
| Redeem / claim winning prediction positions | prediction trade redeem | prediction.md |
| Preview x402 payment options from an HTTP 402 response | x402-payment preview | x402-payment.md |
| Sign a selected x402 payment option | x402-payment sign | x402-payment.md |
| List DeFi protocols (TVL / APY rankings) | defi protocol-list | defi.md |
| Get DeFi protocol details (description, security score, FAQ, etc.) | defi protocol-info | defi.md |
| List DeFi investment opportunities (Earn / LiquidityPool) | defi investment-list | defi.md |
| Get full details for a single DeFi investment | defi investment-info | defi.md |
| Query my DeFi positions (Lending health, LP, staking, ...) | defi position | defi.md |
| Deposit / stake / supply to a DeFi protocol | defi deposit | defi.md |
| Redeem / unstake / withdraw from a DeFi protocol | defi redeem | defi.md |
| Add liquidity to an LP position | defi lp-add | defi.md |
| Remove liquidity from an LP position | defi lp-remove | defi.md |
| Claim LP fees / rewards / matured redemptions | defi claim | defi.md |
| Preview a DeFi transaction (no broadcast) | defi preview | defi.md |
At the start of each conversation, complete the preflight checks in preflight.md.
Always follow these steps to build the command correctly:
--json. This ensures the output is machine-readable JSON. Every command supports this flag.0.01, show the full precision instead of rounding.market-order swap, limit-order buy, or limit-order sell, complete the pre-check in security.md.When a baw command returns an error message, follow these guidelines:
When the user refers to any of these tokens by name (e.g., "send USDT", "swap BNB to USDT"), use the corresponding address from the following tables. For token names not listed here, use the query-token-info skill to look up the contract address. If that skill is not installed, ask the user: "Install query-token-info from https://github.com/binance/binance-skills-hub to look up this token?" and install only after a clear "yes" (or another clear affirmative).
If the user refers to a US stock by ticker or company name, use the binance-tokenized-securities-info skill to resolve the contract and fetch on-chain price / market status. If not installed, ask: "Install binance-tokenized-securities-info from https://github.com/binance/binance-skills-hub to look up its info?" and install only after a clear "yes".
| Token | Address |
|---|---|
| BNB (Native) | 0xEeeeeEeeeEeEeeEeEeEeeEEEeeeeEeeeeeeeEEeE |
| USDT | 0x55d398326f99059fF775485246999027B3197955 |
| USDC | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| Token | Address |
|---|---|
| SOL (Native) | So11111111111111111111111111111111111111111 |
| USDT | Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB |
| USDC | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v |
| Token | Address |
|---|---|
| ETH (Native) | 0xEeeeeEeeeEeEeeEeEeEeeEEEeeeeEeeeeeeeEEeE |
| USDT | 0xdAC17F958D2ee523a2206206994597C13D831ec7 |
| USDC | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| Token | Address |
|---|---|
| ETH (Native) | 0xEeeeeEeeeEeEeeEeEeEeeEEEeeeeEeeeeeeeEEeE |
| USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
npx claudepluginhub binance/binance-skills-hubExecutes crypto trading, DeFi operations, and LLM access via natural language. Supports Base, Ethereum, Polygon, Solana, Unichain.
Builds unsigned DeFi transactions from natural language intents across EVM chains like Ethereum, Arbitrum, Base, Optimism, Polygon. Supports send, swap, stake, lend on Aave, Uniswap, Lido, etc.
Crypto portfolio tracking, market data, CEX history, and transaction lookups via CLI. Supports EVM chains, Solana, Coinbase, and Binance.